Member Area
The New College football AP Rankings Print E-mail
User Rating: / 0
PoorBest 
AP Poll
Index | AP Poll | Coaches Poll | Harris Poll | BCS Standings | Division I-AA
AP Top 25
Rk Team W-L Points Prev Next Last
1 LSU (60) 12-2 1620 2   W38-24 at Ohio State
2 Georgia (3) 11-2 1515 4   W41-10 Hawaii
3 USC (1) 11-2 1500 6   W49-17 Illinois
4 Missouri 12-2 1347 7   W38-7 at Arkansas
5 Ohio State 11-2 1346 1   L24-38 LSU
6 West Virginia 11-2 1342 11   W48-28 at Oklahoma
7 Kansas (1) 12-1 1303 8   W24-21 at Virginia Tech
8 Oklahoma 11-3 1139 3   L28-48 West Virginia
9 Virginia Tech 11-3 1096 5   L21-24 Kansas
10 Boston College 11-3 962 14   W24-21 at Michigan State
10 Texas 10-3 962 17   W52-34 Arizona State
12 Tennessee 10-4 904 16   W21-17 at Wisconsin
13 Florida 9-4 685 9   L35-41 Michigan
14 Brigham Young 11-2 654 19 San Diego State  W17-16 UCLA
15 Auburn 9-4 648 22   W23-20 Clemson
16 Arizona State 10-3 587 12   L34-52 at Texas
17 Cincinnati 10-3 566 20   W31-21 Southern Miss
18 Michigan 9-4 508 31   W41-35 at Florida
19 Hawaii 12-1 460 10   L10-41 at Georgia
20 Illinois 9-4 443 13   L17-49 at USC
21 Clemson 9-4 353 15   L20-23 at Auburn
22 Texas Tech 9-4 308 26   W31-28 at Virginia
23 Oregon 9-4 253 29   W56-21 South Florida
24 Wisconsin 9-4 202 18   L17-21 Tennessee
25 Oregon State 9-4 110 29   W21-14 Maryland

Others receiving votes:
Virginia 66, Penn State 61, Kentucky 57, Wake Forest 53, Boise State 25, Arkansas 13, Utah 9, Mississippi State 7, Appalachian State 5, South Florida 5, Tulsa 4, Connecticut 3, Rutgers 2, Air Force 2.
Comments (0)Add Comment

Write comment
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smaller | bigger

busy
 
< Prev   Next >
Anthony Robbins: The Ultimate Relationship Program

Apple Store